Rippa
R22 Pro Mini Excavator
R22 Pro Mini Excavator
Couldn't load pickup availability
R22 PRO Mini Excavator
The Rippa R22 PRO is a powerful and versatile mini excavator, ideal for medium to large construction and landscaping projects. With its robust design and powerful Kubota diesel engine, it combines efficiency, precision, and reliability for professional use.
With an operating weight of 2,371.5 kg, a digging depth of 2.29 meters, and a digging force of 18.4 kN, the R22 PRO easily handles demanding tasks and provides maximum control in every movement.
Standard features include:
✔ 40 cm toothed bucket for precise digging
✔ Powerful Kubota diesel engine (Euro 5 certified)
✔ High digging force for efficient performance
✔ Durable construction for long-lasting reliability
Additional accessories, such as various buckets, grapples, or quick couplers, can be found in the “Accessories” section on our website.
R22 PRO – Performance Data
| Basic Parameters | EU / US |
|---|---|
| Operating Weight | 2371.5 kg / 5228 lb |
| Bucket Capacity | 0.049 m³ / 1.9 ft³ |
| Travel Speed (low/high) | 0–1.5 / 2.8 km/h / 0–0.93 / 1.71 mph |
| Gradeability | 30 % |
| Ground Pressure | 33.4 kPa / 4.84 psi |
| Max. Digging Force | 18.4 kN |
| Max. Digging Radius | 4143 mm / 163.1 in |
| Max. Digging Depth | 2293 mm / 90.3 in |
| Max. Digging Height | 3761 mm / 148.1 in |
| Max. Unloading Height | 3496 mm / 138.9 in |
| Track Extension Range | 1300–1500 mm / 51.2–59.1 in |
| Engine | EU / US |
|---|---|
| Brand | Kubota |
| Model | D1105 |
| Max. Horsepower | 24.8 hp |
| Max. Power | 18.2 kW |
| Max. Speed | 3000 rpm |
| Displacement | 1.23 L / 0.31 gal |
| No. of Cylinders | 3 |
| Cooling | Water-cooled |
| Engine Oil (change amount) | 4.2 L / 1.1 gal |
| Fuel | Diesel |
| Fuel Grade | No. 0 / -10 |
| Theoretical Fuel Consumption | 1.3–1.5 L/h / 0.34–0.40 gal/h |
Dimensions & Hydraulic System
| Dimensions | EU / US |
|---|---|
| Transport Length | 2824 mm / 111.2 in |
| Transport Width | 1300 mm / 51.2 in |
| Transport Height | 2361 mm / 92.9 in |
| Min. Ground Clearance | 450 mm / 17.7 in |
| Bucket Width | 450 mm / 17.7 in |
| Boom Length | 1350 mm / 53.1 in |
| Arm Length | 1250 mm / 49.2 in |
| Dozer Blade Width | 1300 mm / 51.2 in |
| Hydraulic System | EU / US |
|---|---|
| Main Pump Type/Model | Load sensitive variable piston pump / 28 |
| Main Pump Brand | Taifeng |
| Max. Flow | 67.2 L/min |
| Multi-way Valve | 9-way hydraulic multi-way valve |
| Multi-way Valve Brand | Taifeng |
| Rated Pressure | 18 MPa |
| Max. Pressure | 20 MPa |
| Travel Motor Type | LTM03CDK |
| Travel Motor Brand | Likuchuan |
| Motor Displacement (travel) | 11–20 |
| Slewing Motor Type | Likuchuan |
| Slewing Motor Displacement | 15.1 |
Share
