Rippa
R18 Pro Mini Excavator
R18 Pro Mini Excavator
Couldn't load pickup availability
R18 PRO Mini Excavator
The Rippa R18 PRO is a powerful and versatile mini excavator, ideal for demanding construction projects, landscaping, and precise earthmoving work. With its robust design and powerful Kubota diesel engine, it combines efficiency, precision, and professional-grade reliability.
With an operating weight of 1,806 kg and a digging depth of 2.42 meters, the R18 PRO is perfectly equipped for intensive use and delivers consistent performance even under heavy loads.
Standard features include:
✔ 40 cm toothed bucket for precise digging
✔ Powerful Kubota diesel engine (Euro 5 certified)
✔ Robust design for maximum stability
✔ High digging depth for professional applications
Additional accessories, such as various buckets, grapples, or quick couplers, can be found in the “Accessories” section on our website.
R18 PRO – Specifications
| Basic Parameters | EU / US |
|---|---|
| Operating weight | 1806 kg / 3982 lb |
| Bucket capacity | 0.07 m³ / 2.47 ft³ |
| Travel speed (low/high) | 0–1.8 / 3.0 km/h / 0–1.12 / 1.86 mph |
| Gradeability | 30 % |
| Ground pressure | 27.88 kPa / 4.04 psi |
| Digging forces (bucket/stick) | ≈8.2 / 12.2 kN |
| Max. digging radius | 3970 mm / 156.3 in |
| Max. digging depth | 2420 mm / 95.3 in |
| Max. digging height | 3400 mm / 133.9 in |
| Max. unloading height | 2180 mm / 85.8 in |
| Engine | EU / US |
|---|---|
| Brand | Kubota / Kubota |
| Model | D902 / D902 |
| Max. horsepower | 20 PS / 20 hp |
| Max. power | 15 kW / 15 kW |
| Max. speed | 2200 rpm / 2200 rpm |
| Displacement | 1.813 L / 0.48 gal |
| No. of cylinders | 3 / 3 |
| Cooling | Water cooling + hydraulic oil |
| Engine oil (change amount) | 3.5 L / 0.92 gal |
| Fuel | Diesel / Diesel |
| Fuel grade | No. 0 / -10 |
| Theoretical consumption | 1.5–1.8 L/h / 0.40–0.48 gal/h |
| Dimensions | EU / US |
|---|---|
| Transport length | 2527 mm / 99.5 in |
| Transport width | 1092 mm / 43.0 in |
| Transport height | 2349 mm / 92.5 in |
| Ground clearance (counterweight) | 450 mm / 17.7 in |
| Bucket width | 400 mm / 15.7 in |
| Boom length | 1825 mm / 71.9 in |
| Arm length | 1185 mm / 46.7 in |
| Blade width | 990 mm / 39.0 in |
| Hydraulic System | EU / US |
|---|---|
| Rated pressure | 23 MPa |
| Maximum set pressure | 18 MPa |
| Main pump max. flow | 28 L/min |
| Control valve | 9-way multiway valve (hydraulic control) |
| Control valve brand | Taifeng Hydraulic |
| Travel motor type | LTM03C |
| Travel motor brand | LIKECHUAN |
Share
