Rippa
R15 ECO Mini Excavator
R15 ECO Mini Excavator
Couldn't load pickup availability
R15 ECO Mini Excavator
The Rippa R15 ECO is a powerful and versatile mini excavator, ideal for construction projects, landscaping, and precise work in confined spaces. With its robust design and efficient Kubota diesel engine, it offers the perfect combination of power, reliability, and efficiency.
With an operating weight of 1,500 kg and a digging depth of 1.87 meters, the R15 ECO is well equipped for demanding tasks and stands out for its high stability and operator comfort.
Standard features include:
✔ 40 cm toothed bucket for precise digging
✔ Fuel-efficient Kubota diesel engine (Euro 5 certified)
✔ Durable construction for maximum longevity
✔ Compact design for versatile applications
Additional accessories, such as various buckets, grapples, or quick couplers, can be found in the “Accessories” section on our website.
R15 ECO – Specifications
| Basic Parameters | EU / US |
|---|---|
| Operating weight | 1500 kg / 3307 lb |
| Bucket capacity | 0.018 m³ / 0.64 ft³ |
| Travel speed | 0–2.5 km/h / 0–1.55 mph |
| Gradeability | 30 % / 30 % |
| Ground pressure | 30 kPa / 4.35 psi |
| Max. digging force | 15.0 kN / 15.0 kN |
| Max. digging radius | 3900 mm / 153.5 in |
| Max. digging depth | 2300 mm / 90.6 in |
| Max. digging height | 3400 mm / 133.9 in |
| Max. unloading height | 2400 mm / 94.5 in |
| Max. slewing angle | 120° / 120° |
| Track (Width×Pitch×Links) | 230 mm × 96 mm × 40 / 9.06 in × 3.78 in × 40 |
| Engine | EU / US |
|---|---|
| Brand | Kubota / Kubota |
| Model | D722 / D722 |
| Max. horsepower | 13.7 PS / 13.7 hp |
| Max. power | 10.2 kW / 10.2 kW |
| Max. speed | 2500 rpm / 2500 rpm |
| Displacement | 0.898 L / 0.24 gal |
| No. of cylinders | 3 / 3 |
| Cooling | Water-cooled / Water-cooled |
| Engine oil | 3.1 L / 0.82 gal |
| Fuel | Diesel / Diesel |
| Fuel grade | No. 0 / -10 / No. 0 / -10 |
| Theoretical consumption | 1.4–1.6 L/h / 0.37–0.42 gal/h |
Dimensions & Hydraulic System
| Dimensions | EU / US |
|---|---|
| Transport length | 2700 mm / 106.3 in |
| Transport width | 1200 mm / 47.2 in |
| Transport height | 2350 mm / 92.5 in |
| Ground clearance (counterweight) | 400 mm / 15.7 in |
| Bucket width | 450 mm / 17.7 in |
| Boom length | 1700 mm / 66.9 in |
| Arm length | 950 mm / 37.4 in |
| Blade width | 1200 mm / 47.2 in |
| Hydraulic System | EU / US |
|---|---|
| Main pump type/model | CBGJ2080 / CBGJ2080 |
| Main pump brand | Tianjin Walking / Tianjin Walking |
| Max. flow | 26 L/min / 26 L/min |
| Control valve | 2–3 joints / 2–3 joints |
| Control valve brand | Tengfei / Tengfei |
| Rated pressure | 18 MPa / 18 MPa |
| Max. pressure | 20 MPa / 20 MPa |
| Travel motor | BM5-250 / BM5-250 |
| Travel motor brand | Paiyi / Paiyi |
| Travel motor displacement | 250 / 250 |
| Slewing motor | BM2-250 / BM2-250 |
| Slewing motor displacement | 250 / 250 |
Share
