Rippa
R06 ECO Mini Excavator
R06 ECO Mini Excavator
Couldn't load pickup availability
R06 ECO Mini Excavator
The Rippa R06 ECO is an ultra-compact mini excavator, ideal for tight job sites, landscaping, indoor work, and precise operations in confined spaces. Its compact footprint makes it perfect for narrow access areas while maintaining strong stability and performance.
Powered by a reliable Kubota diesel engine, the R06 ECO delivers smooth operation, low fuel consumption, and long service life. With a digging depth of 1001 mm and an operating weight of 747 kg, it is designed for efficient work in restricted environments.
Standard features include:
✔ 30 cm bucket for precise digging
✔ Kubota diesel engine (Euro 5 / Stage V compliant)
✔ Ultra-compact design for tight working areas
✔ LED work light for improved visibility
✔ Protected hydraulic system for safe operation
✔ Ergonomic seat with practical storage
Additional attachments such as buckets or other accessories can be found in the “Accessories” section on our website.
R06 ECO – Performance Data
| General Performance | EU / US |
|---|---|
| Operating Weight | 747 kg / 1647 lb |
| Bucket Capacity | 0.014 m³ / 0.494 ft³ |
| Travel Speed | 0–1.5 km/h / 0–0.93 mph |
| Gradeability | 30 % / 30 % |
| Max. Digging Force | 9.2 kN / 2068 lbf |
| Max. Digging Reach | 2565 mm / 101.1 in |
| Max. Digging Depth | 1001 mm / 39.4 in |
| Max. Digging Height | 2236 mm / 88.1 in |
| Max. Dumping Height | 1569 mm / 61.8 in |
| Boom Swing Angle | 70° / 70° |
| Engine | EU / US |
|---|---|
| Manufacturer | Kubota / Kubota |
| Model | Z482 / Z482 |
| Power (hp) | 11.2 hp / 11 hp |
| Power (kW) | 8.2 kW |
| Rated Speed | 3000 rpm |
| Displacement | 0.479 L / 0.13 gal |
| Cylinders | 2 / 2 |
| Cooling | Water-cooled / Water-cooled |
| Engine Oil Capacity | 1.5 L / 0.396 gal |
| Fuel Type | Diesel / Diesel |
| Fuel Grade | No. 0 / -10 |
| Fuel Consumption | 0.8–1.2 L/h |
Dimensions & Hydraulic System
| Dimensions | EU / US |
|---|---|
| Transport Width | 747 mm / 29.4 in |
| Transport Height | 1594 mm / 62.8 in |
| Ground Clearance | 401 mm / 15.8 in |
| Bucket Width | 300 mm / 11.8 in |
| Boom Length | 1800 mm / 70.9 in |
| Hydraulic System | EU / US |
|---|---|
| Max. Flow Rate | 18 L/min |
| Control Valve | 8-way manual multi-valve |
| Valve Manufacturer | Taifeng |
| System Pressure | 17 MPa |
| Max. System Pressure | 18 MPa |
Share
